Spring Steel

SIZES OF SPRING STEEL
IN MM
45 X 6 76 x 9
51 x 6.50 76 x 9.5
51 x 8 76 x 10
57 x 876 x 11
57 x 976 x 12
57.15 x 9.5376.2 x 11.11
60 X 876.2 x 12
63.5 x 976.2 x 12.70
63.5 x 9.53 76 x 13
63.5 x 1280 x 11
63.5 x 12.5080 x 12
63.5 x 12.70 80 x 12.25
70 x 6.580 x 13
70 x 780 x 13.50
70 x 880 X 13.70
70 x 980 X 16
70 X 9.590 x 13
70 x 1190 X 14
70 X 1390 X 18

  • Steel Grades – IS:3431, EN-45, EN-45A, 50Si7, 55Si7, 60Si7, 65Si7, 55Cr3, SAE 5155, SAE 5160, SAE 9260, SUP-9, SUP-9A, SUP-11 & SUP-11A
  • The materails can be supplied in fixed or random length from 3 to 5.95 mtrs.
  • Dimensional tolerance as per EN10058

For inquiry please contact:
Domestic Sales: +91-8334806660, +91-9830071951 or email at  [email protected]
Overseas Sales: +91-9830015755 or email at [email protected]